Fee Structure
Transparent, class-wise fees for the 2026–27 session.
Day Scholars
| Class | Admission (one-time) | Tuition / year |
|---|---|---|
| Nursery – UKG | ₹5,000 | ₹24,000 |
| Class I – V | ₹6,000 | ₹30,000 |
| Class VI – VIII | ₹7,000 | ₹36,000 |
| Class IX – X | ₹8,000 | ₹42,000 |
Residential (Boarding)
| Class | Admission (one-time) | Tuition / year | Boarding / year |
|---|---|---|---|
| Class III – V | ₹8,000 | ₹36,000 | ₹72,000 |
| Class VI – VIII | ₹9,000 | ₹42,000 | ₹84,000 |
| Class IX – X | ₹10,000 | ₹48,000 | ₹96,000 |
Tuition fee includes
- Tuition and regular academic support
- Examination and assessment
- Library and laboratory usage
- Sports and co-curricular activities
Boarding fee includes
- Hostel accommodation and bedding
- Three nutritious meals + snacks
- Supervised study and warden care
- Laundry and basic medical support
Fees shown are indicative for Session 2026–27 and subject to revision. Please contact the school office for the latest official fee structure and applicable concessions.